The website for tracing € notes and coins across Europe and beyond!
Friday, 2024-03-29 GMT General     Notes     Coins
 
  • This part of EuroTracer is closed and will be deleted soon.

Euro banknotes in Circulation
Date Note Value Total
5 € 10 € 20 € 50 € 100 € 200 € 500 € Pieces Value
2002-03-01 1,495.8 1,828.1 1,934.7 1,633.4 443.1 89.1 81.2 7,505.4 248,854.0
2002-05-31 1,149.0 1,586.7 1,801.6 1,896.0 526.7 102.7 111.7 7,174.4 281,504.0
2002-10-31 1,115.0 1,522.7 1,801.5 2,143.2 605.8 112.8 147.5 7,448.5 320,882.0
2003-05-31 1,138.8 1,542.0 1,896.9 2,557.9 734.1 128.0 209.0 8,206.7 390,457.0
2003-10-31 1,141.0 1,536.2 1,858.4 2,585.0 746.7 128.7 220.9 8,216.9 398,345.0
2003-12-31 1,218.2 1,684.6 2,053.8 2,896.4 809.8 135.4 238.5 9,036.7 436,143.0
2004-12-31 1,246.6 1,700.4 2,079.5 3,255.0 919.4 143.1 306.2 9,650.2 501,237.0
2005-12-31 1,284.6 1,761.4 2,159.7 3,624.3 1,018.4 148.8 370.3 10,367.5 565,196.0
2006-12-31 1,345.6 1,900.5 2,336.6 4,077.6 1,116.4 152.8 419.4 11,348.9 628,245.0
2007-12-31 1,421.0 1,965.5 2,467.7 4,442.2 1,209.3 155.7 452.7 12,114.1 676,644.0
2008-12-31 1,476.0 2,030.0 1,618.0 4,912.0 1,381.0 170.0 530.0 12,117.0 742,740.0
Source: European Central Bank; April 2002, monthly updated FAQ at www.ecb.int (unit: million)


Counterfeit euro banknotes removed from circulation
Date Note Value Total
5 € 10 € 20 € 50 € 100 € 200 € 500 € Pieces Value
2002-06-30 309 1,210 3,323 14,307 2,261 518 37 21,965 1,143,655
2002-12-31 730 1,898 11,522 121,826 8,046 1,007 124 145,153 7,412,370
2003-06-30 844 2,543 54,285 152,072 14,839 5,516 435 230,534 11,523,550
2003-12-31 2,365 2,792 95,233 162,774 39,736 8,510 515 311,925 16,016,205
2004-06-30 3,258 7,955 86,671 133,921 65,393 8,889 1,136 307,223 17,410,410
2004-12-31 2,870 14,350 68,880 137,760 48,790 11,480 2,870 287,000 17,033,450
2005-06-30 2,930 17,580 46,880 181,660 26,370 14,650 2,930 293,000 17,243,050
2005-12-31 2,860 17,160 80,080 160,160 14,300 5,720 5,720 286,000 15,229,500
2006-06-30 3,000 12,000 132,000 108,000 36,000 6,000 3,000 300,000 14,475,000
2006-12-31 2,650 7,950 95,400 82,150 63,600 7,950 5,300 265,000 16,708,250
2007-06-30 2,650 7,950 39,750 132,500 53,000 26,500 2,650 265,000 19,437,750
2007-12-31 1,480 7,400 81,400 112,480 65,120 26,640 1,480 296,000 19,913,400
2008-06-30 1,560 6,240 102,960 112,320 67,080 20,280 1,560 312,000 19,289,400
2008-12-31 1,770 5,310 152,220 120,360 61,950 12,390 0 354,000 17,797,350
2009-06-30 2,065 4,130 200,305 140,420 55,755 8,260 2,065 413,000 19,338,725
2009-12-31 2,235 4,470 210,090 174,330 49,170 4,470 2,235 447,000 19,902,675
2010-06-30 1,935 5,805 160,605 164,475 46,440 5,805 1,935 387,000 18,276,075
2010-12-31 1,820 5,460 138,320 158,340 49,140 5,460 5,460 364,000 19,483,100
2011-06-30 1,480 4,440 127,280 106,560 47,360 7,400 1,480 296,000 14,881,400
2011-12-31 1,550 3,100 147,250 100,750 49,600 6,200 1,550 310,000 14,996,250
2012-06-30 1,255 6,275 106,675 86,595 42,670 6,275 1,255 251,000 12,681,775
2012-12-31 1,400 4,200 119,000 112,000 36,400 5,600 1,400 280,000 13,489,000
Total 43,016 150,218 2,260,129 2,775,760 943,020 205,520 45,137 6,422,800 343,682,340
Value 215,080 1,502,180 45,202,580 138,788,000 94,302,000 41,104,000 22,568,500 343,682,340  
Source: European Central Bank; biannual press releases (unit: pieces, EUR)


Euro coins in Circulation
Date Coin Value Total
1 c 2 c 5 c 10 c 20 c 50 c 1 € 2 € Pieces Value
2002-03-01 5,610.4 5,606.9 5,463.7 5,204.9 4,586.0 3,927.1 3,188.3 2,217.2 35,804.5 11,465.37
2002-05-31 5,549.0 5,668.0 5,204.0 4,984.0 4,574.0 3,612.0 3,096.0 2,211.5 34,898.5 11,167.25
2002-10-31 6,639.7 6,351.1 5,687.3 5,297.2 4,828.9 3,653.4 3,362.9 2,369.7 38,190.2 11,902.28
2003-09-30 9,304.0 8,175.0 7,192.0 6,360.0 5,520.0 3,730.0 3,994.0 2,689.0 46,964.0 13,593.14
2003-12-31 9,823.0 8,680.0 7,517.0 6,608.0 5,668.0 3,791.0 4,120.0 2,805.0 49,012.0 14,067.58
2004-12-31 11,975.0 10,095.0 8,869.0 7,530.0 6,219.0 4,011.0 4,505.0 3,040.5 56,244.5 15,353.40
2005-12-31 13,824.0 11,528.0 10,081.0 8,372.0 6,761.0 4,229.0 4,895.0 3,285.5 62,975.5 16,642.75
2006-12-31 15,679.0 12,900.0 11,219.0 9,153.0 7,304.0 4,441.0 5,301.0 3,502.0 69,499.0 17,877.34
2007-12-31 17,423.0 14,267.0 12,281.0 9,882.0 7,823.0 4,642.0 5,701.0 3,795.0 75,814.0 19,238.42
2008-12-31 19,343.0 15,779.0 13,376.0 10,597.0 8,336.0 4,835.0 6,015.0 4,033.5 82,314.5 20,404.21
Source: European Central Bank; April 2002, monthly updated FAQ at www.ecb.int (unit: million)


Counterfeit euro coins removed from circulation
Date Coin Value Total
1 c 2 c 5 c 10 c 20 c 50 c 1 € 2 € Pieces Value
2002-12-31 - - - - - 28 1,281 1,030 2,339 3,355.00
2003-12-31 - - - - - 185 6,318 19,688 26,191 45,786.50
2004-12-31 - - - - - 858 9,103 64,603 74,564 138,738.00
2005-12-31 - - - - - 3,535 12,473 79,951 95,959 174,142.50
2006-12-31 - - - - - 8,286 14,099 141,437 163,822 301,116.00
2007-12-31 - - - - - 13,000 16,200 181,900 211,100 386,500.00
2008-12-31 - - - - - 16,600 24,500 154,800 195,900 342,400.00
2009-12-31 - - - - - 18,100 26,500 127,500 172,100 290,550.00
2010-12-31 - - - - - 24,900 30,800 130,300 186,000 303,850.00
Total 0 0 0 0 0 85,492 141,274 901,209 1,127,975 1,986,438.00
Value 0.00 0.00 0.00 0.00 0.00 42,746.00 141,274.00 1,802,418.00 1,986,438.00  
Source: EU Commission; annual press release (unit: pieces, EUR)


  0 other active user/s

 
50 €   RE3396897*** (1)
20 €   RA1850368*** (1)
20 €   UB4432188*** (1)
10 €   PA7684369*** (1)
5 €   TC2708155*** (1)

Total Value (# of entries)
  € 132,136,450 (5,160,172)
Total Hits
  single 5,157,303
  double 1,367
  triple 19
  quadruple 2
  quintuple 1
  more 9
  even more 1

 
50 c  of  (Austria)
1 €  of  (Austria)
20 c  of  (Austria)
2 €  of  (France)
2 €  of  (France)

Total Value (# of coins)
  € 380,386.36 (689,379)

 
  Weana (0 + 10,317)
  LeTrackerFou (0 + 2)
  eurodanube (40 + 18,825)
  saurier (2,794 + 80,931)
  AS67 (11,249 + 18,385)

 
Credits
 

HostingMatters