The website for tracing € notes and coins across Europe and beyond!
Friday, 2024-03-29 GMT General     Notes     Coins
 
  • This part of EuroTracer is closed and will be deleted soon.

Country of Origin Coin Value
Make your choice and press the button 


Euro coins produced until end of 2001
Country of Origin Coin Value Total
1 c 2 c 5 c 10 c 20 c 50 c 1 € 2 € Pieces Value
Austria 350.00 210.00 140.00 400.00 190.00 160.00 200.00 150.00 1,800.00 672.70
Belgium 335.00 337.00 300.00 327.00 181.00 197.00 160.00 120.00 1,957.00 592.49
Germany 3,700.00 1,800.00 2,300.00 3,300.00 1,600.00 1,600.00 1,700.00 1,000.00 17,000.00 5,338.00
Spain 811.00 1,500.00 1,083.00 901.00 901.00 1,264.00 435.00 190.00 7,085.00 1,809.56
France 1,700.00 1,500.00 1,130.00 1,080.00 800.00 650.00 820.00 470.00 8,150.00 2,456.50
Finland 2.00 2.00 361.00 296.00 211.00 71.00 60.00 50.00 1,053.00 285.41
Greece 73.00 143.00 240.00 214.00 309.00 121.00 98.00 136.00 1,334.00 529.29
Italy 1,000.00 900.00 1,380.00 900.00 1,400.00 1,100.00 950.00 310.00 7,940.00 2,587.00
Ireland 277.00 176.00 144.00 114.00 138.00 82.00 102.00 45.00 1,078.00 285.49
Luxembourg 20.00 20.00 20.00 20.00 10.00 10.00 10.00 10.00 120.00 40.60
Netherlands 500.00 400.00 600.00 500.00 220.00 250.00 170.00 160.00 2,800.00 752.00
Portugal 232.00 272.00 196.00 220.00 116.00 152.00 68.00 40.00 1,296.00 286.76
Total 9,000.00 7,260.00 7,894.00 8,272.00 6,076.00 5,657.00 4,773.00 2,681.00 51,613.00 15,635.80
Value 90.00 145.20 394.70 827.20 1,215.20 2,828.50 4,773.00 5,362.00 15,635.80  
Source: EU Commission, Communication to the European Council, COM (2001) 561 final, 2001-10-10 (unit: million)

Approved volume of coin issuance (2000 - 2006)
Country of Origin Approved Volume Value
2000 2001 2002 2003 2004 2005 2006
Austria 93.81 105.90 964.50 156.00 212.00 185.00 177.00 1,894.21
Belgium 24.60 38.30 854.50 246.90 203.00 178.50 145.50 1,691.30
Germany 143.17 153.90 7,513.00 1,475.00 1,035.00 680.00 500.00 11,500.07
Spain 207.42 217.50 1,757.50 939.00 860.00 642.00 625.00 5,248.42
France 83.72 82.40 2,521.70 667.50 668.90 468.50 362.00 4,854.72
Finland 20.20 25.20 360.00 300.00 60.00 60.00 60.00 885.40
Greece - 23.00 726.60 116.40 207.40 108.80 71.40 1,253.60
Italy 41.43 18.70 3,700.60 155.60 370.80 675.00 772.40 5,734.53
Ireland 71.85 45.00 426.20 140.60 151.00 131.00 76.00 1,041.65
Luxembourg 0.62 0.60 100.00 150.00 70.00 65.00 45.00 431.22
Netherlands 27.23 49.90 1,280.00 85.00 175.00 175.00 60.00 1,852.13
Portugal 36.42 30.00 470.00 278.00 230.00 170.00 150.00 1,364.42
Value 750.47 790.40 20,674.60 4,710.00 4,243.10 3,538.80 3,044.30 37,751.67
Source: Decisions of the European Central Bank of 1999-12-23, 2000-12-14, 2001-12-20, 2003-10-23, 2004-07-09, 2004-12-14, 2005-12-09
(unit: million EUR, numbers include collector coins not intended for circulation)

Approved volume of coin issuance (2007 - 2013)
Country of Origin Approved Volume Value
≤ 2006 2007 2008 2009 2010 2011 2012 2013
Austria 1,894.2 166.0 185.0 376.0 306.0 277.0 264.0 253.0 3,721.2
Belgium 1,691.3 117.5 130.0 105.4 125.2 178.3 196.0 149.9 2,693.6
Germany 11,500.1 635.0 655.0 632.0 668.0 629.0 668.0 758.0 16,145.1
Spain 5,248.4 480.0 550.0 390.0 210.0 180.0 250.0 230.0 7,538.4
France 4,854.7 362.0 500.0 252.5 290.0 300.0 310.0 300.0 7,169.2
Finland 885.4 60.0 60.0 60.0 60.0 60.0 60.0 60.0 1,305.4
Greece 1,253.6 76.9 97.3 85.7 55.0 54.5 25.4 8.9 1,657.3
Italy 5,734.5 366.9 375.2 234.3 283.0 262.4 128.4 101.5 7,486.2
Ireland 1,041.7 81.0 114.0 65.5 43.0 44.4 31.2 48.4 1,469.2
Luxembourg 431.2 45.0 49.0 42.0 40.0 30.0 35.0 40.0 712.2
Netherlands 1,852.1 71.2 57.5 68.5 54.0 64.0 63.8 63.8 2,294.9
Portugal 1,364.4 110.0 50.0 50.0 50.0 30.0 28.5 17.2 1,700.1
Slovenia - 104.7 39.0 27.0 30.0 36.0 26.0 15.0 277.7
Cyprus - - 147.4 22.5 18.1 15.6 13.1 7.1 223.8
Malta - - 56.7 15.4 10.5 6.8 10.5 8.1 108.0
Slovak Republic - - - 131.0 62.0 42.2 32.2 21.4 288.8
Estonia - - - - - 48.4 12.7 10.1 71.2
Value 37,751.7 2,676.2 3,066.1 2,557.8 2,304.8 2,258.6 2,154.8 2,092.4 54,862.4
Source: Decisions of the European Central Bank of 2006-11-24, 2007-11-23, 2008-12-11, 2010-12-22, 2010-11-29, 2011-12-01, 2012-11-29
(unit: million EUR, numbers include collector coins not intended for circulation)

Approved volume of coin issuance (2014 - 2020)
Country of Origin Approved Volume Value
≤ 2013 2014 2015 2016 2017 2018 2019 2020
Austria 3,721.2 247.0 248.0 260.0 269.0 277.2 226.6 225.0 5,474.0
Belgium 2,693.6 24.9 65.8 80.6 52.0 49.8 47.0 60.0 3,073.7
Germany 16,145.1 655.0 529.0 667.5 638.0 639.5 632.0 621.0 20,527.1
Spain 7,538.4 201.2 301.4 276.4 389.3 351.1 387.2 387.3 9,832.4
France 7,169.2 267.0 230.0 266.0 275.3 313.5 285.9 274.0 9,080.9
Finland 1,305.4 60.0 60.0 45.0 45.0 35.0 25.0 25.0 1,600.4
Greece 1,657.3 12.9 52.7 79.5 106.9 102.5 111.5 119.8 2,243.1
Italy 7,486.2 58.4 41.5 35.0 141.0 206.0 206.3 176.7 8,351.1
Ireland 1,469.2 49.0 39.0 38.8 31.5 19.0 11.5 11.0 1,668.9
Luxembourg 712.2 45.0 45.0 19.1 17.9 13.7 12.6 15.6 881.1
Netherlands 2,294.9 97.5 52.5 52.5 29.0 39.0 28.0 20.0 2,613.4
Portugal 1,700.1 20.4 30.0 53.4 65.0 55.0 45.6 63.2 2,032.7
Slovenia 277.7 12.0 13.0 30.0 26.0 26.0 23.5 24.0 432.2
Cyprus 223.8 10.0 10.0 12.1 14.1 12.1 13.6 12.1 307.8
Malta 108.0 10.0 8.7 9.9 10.4 9.7 9.2 9.6 175.5
Slovak Republic 288.8 21.4 13.4 17.0 17.0 18.5 18.2 20.2 414.5
Estonia 71.2 11.1 10.3 10.3 10.0 13.8 10.5 10.4 147.6
Latvia - 80.9 30.6 20.0 16.6 10.4 15.9 8.5 182.9
Lithuania - - 120.7 32.3 30.3 22.5 22.7 22.7 251.2
Value 54,862.4 1,883.7 1,901.6 2,005.4 2,184.3 2,214.3 2,132.8 2,106.1 69,290.6
Source: Decisions of the European Central Bank of 2013-12-06, 2015-12-04, 2015-12-04, 2017-12-08, 2017-12-08, 2018-12-12, 2019-12-27
(unit: million EUR, numbers include collector coins not intended for circulation)


  0 other active user/s

 
50 €   RE3396897*** (1)
20 €   RA1850368*** (1)
20 €   UB4432188*** (1)
10 €   PA7684369*** (1)
5 €   TC2708155*** (1)

Total Value (# of entries)
  € 132,136,450 (5,160,172)
Total Hits
  single 5,157,303
  double 1,367
  triple 19
  quadruple 2
  quintuple 1
  more 9
  even more 1

 
50 c  of  (Austria)
1 €  of  (Austria)
20 c  of  (Austria)
2 €  of  (France)
2 €  of  (France)

Total Value (# of coins)
  € 380,386.36 (689,379)

 
  Weana (0 + 10,317)
  LeTrackerFou (0 + 2)
  eurodanube (40 + 18,825)
  saurier (2,794 + 80,931)
  AS67 (11,249 + 18,385)

 
Credits
 

HostingMatters