The website for tracing € notes and coins across Europe and beyond!
Sunday, 2010-09-05 GMT General     Notes     Coins
 
Country of Origin Coin Value
Make your choice and press the button 


Euro coins produced until end of 2001
Country of Origin Coin Value Total
1 c 2 c 5 c 10 c 20 c 50 c 1 € 2 € Pieces Value
Austria 350.00 210.00 140.00 400.00 190.00 160.00 200.00 150.00 1,800.00 672.70
Belgium 335.00 337.00 300.00 327.00 181.00 197.00 160.00 120.00 1,957.00 592.49
Germany 3,700.00 1,800.00 2,300.00 3,300.00 1,600.00 1,600.00 1,700.00 1,000.00 17,000.00 5,338.00
Spain 811.00 1,500.00 1,083.00 901.00 901.00 1,264.00 435.00 190.00 7,085.00 1,809.56
France 1,700.00 1,500.00 1,130.00 1,080.00 800.00 650.00 820.00 470.00 8,150.00 2,456.50
Finland 2.00 2.00 361.00 296.00 211.00 71.00 60.00 50.00 1,053.00 285.41
Greece 73.00 143.00 240.00 214.00 309.00 121.00 98.00 136.00 1,334.00 529.29
Italy 1,000.00 900.00 1,380.00 900.00 1,400.00 1,100.00 950.00 310.00 7,940.00 2,587.00
Ireland 277.00 176.00 144.00 114.00 138.00 82.00 102.00 45.00 1,078.00 285.49
Luxembourg 20.00 20.00 20.00 20.00 10.00 10.00 10.00 10.00 120.00 40.60
Netherlands 500.00 400.00 600.00 500.00 220.00 250.00 170.00 160.00 2,800.00 752.00
Portugal 232.00 272.00 196.00 220.00 116.00 152.00 68.00 40.00 1,296.00 286.76
Total 9,000.00 7,260.00 7,894.00 8,272.00 6,076.00 5,657.00 4,773.00 2,681.00 51,613.00 15,635.80
Value 90.00 145.20 394.70 827.20 1,215.20 2,828.50 4,773.00 5,362.00 15,635.80  
Source: EU Commission, Communication to the European Council, COM (2001) 561 final, 2001-10-10 (unit: million)

Approved volume of coin issuance (2000 - 2006)
Country of Origin Approved Volume Value
2000 2001 2002 2003 2004 2005 2006
Austria 93.81 105.90 964.50 156.00 212.00 185.00 177.00 1,894.21
Belgium 24.60 38.30 854.50 246.90 203.00 178.50 145.50 1,691.30
Germany 143.17 153.90 7,513.00 1,475.00 1,035.00 680.00 500.00 11,500.07
Spain 207.42 217.50 1,757.50 939.00 860.00 642.00 625.00 5,248.42
France 83.72 82.40 2,521.70 667.50 668.90 468.50 362.00 4,854.72
Finland 20.20 25.20 360.00 300.00 60.00 60.00 60.00 885.40
Greece - 23.00 726.60 116.40 207.40 108.80 71.40 1,253.60
Italy 41.43 18.70 3,700.60 155.60 370.80 675.00 772.40 5,734.53
Ireland 71.85 45.00 426.20 140.60 151.00 131.00 76.00 1,041.65
Luxembourg 0.62 0.60 100.00 150.00 70.00 65.00 45.00 431.22
Netherlands 27.23 49.90 1,280.00 85.00 175.00 175.00 60.00 1,852.13
Portugal 36.42 30.00 470.00 278.00 230.00 170.00 150.00 1,364.42
Value 750.47 790.40 20,674.60 4,710.00 4,243.10 3,538.80 3,044.30 37,751.67
Source: Decisions of the European Central Bank of 1999-12-23, 2000-12-14, 2001-12-20, 2003-10-23, 2004-07-09, 2004-12-14,
2005-12-09 (unit: million EUR, numbers include collector coins not intended for circulation)

Approved volume of coin issuance (2007 - )
Country of Origin Approved Volume Value
≤ 2006 2007 2008 2009 2010
Austria 1,894.21 166.00 185.00 376.00 306.00 2,927.21
Belgium 1,691.30 117.50 130.00 105.40 105.20 2,149.40
Germany 11,500.07 635.00 655.00 632.00 668.00 14,090.07
Spain 5,248.42 480.00 550.00 390.00 210.00 6,878.42
France 4,854.72 362.00 500.00 252.50 290.00 6,259.22
Finland 885.40 60.00 60.00 60.00 60.00 1,125.40
Greece 1,253.60 76.90 97.30 85.70 55.00 1,568.50
Italy 5,734.53 366.90 375.20 234.30 283.00 6,993.93
Ireland 1,041.65 81.00 114.00 65.50 43.00 1,345.15
Luxembourg 431.22 45.00 49.00 42.00 40.00 607.22
Netherlands 1,852.13 71.20 57.50 68.50 54.00 2,103.33
Portugal 1,364.42 110.00 50.00 50.00 50.00 1,624.42
Slovenia - 104.70 39.00 27.00 30.00 200.70
Cyprus - - 147.40 22.50 18.10 188.00
Malta - - 56.70 15.40 10.50 82.60
Slovak Republic - - - 131.00 62.00 193.00
Value 37,751.67 2,676.20 3,066.10 2,557.80 2,284.80 48,336.57
Source: Decisions of the European Central Bank of 2006-11-24, 2007-11-23, 2008-12-11, 2009-12-10 (unit: million EUR, numbers include collector coins not intended for circulation)


  25 other active user/s

 
5 €   V14630186*** (1)
5 €   U50668144*** (1)
10 €   X10905539*** (1)
10 €   X10939301*** (1)
10 €   X18166566*** (1)

Total Value (# of entries)
  € 49,084,405 (2,366,924)
Total Hits
  single 2,365,966
  double 470
  triple 6

 
1 c  of  (Belgium)
1 c  of  (Belgium)
2 c  of  (Belgium)
2 c  of  (Belgium)
5 c  of  (Belgium)

Total Value (# of coins)
  € 173,867.63 (343,797)

 
  sergelescargot (13,438 + 7,035)
  itsme (0 + 1,631)
  Jörgy (13,208 + 32,850)
  ryhk (11,476 + 1,905)
  euro02 (18,143 + 8,893)

 
Credits
 



HostingMatters