The website for tracing € notes and coins across Europe and beyond!
Wednesday, 2024-05-29 GMT General     Notes     Coins     Hits
 
 13,089 entries found   1 | 2 | 3 | 4 | .. | 437

# Series Serial Number Value Code Sign Grade Country
ZIP
City Owner Comment Date
1)  ES1 Y02378687*** 10 € N002F2 WFD unknown Ireland 000 Cork anonymous   2006-07-21
2)  ES1 Y04240277*** 10 € N002F3 WFD unknown Andorra 0000 0000 miniaturetoyz   2005-10-24
3)  ES1 Y03136329*** 10 € N002D5 WFD unknown Italy 00100 Roma gp1611   2006-06-05
4)  ES1 Y07954787*** 10 € N004B3 WFD unknown Italy 00100 Roma foofighta [entered to EBT on 2004-11-03]  2013-08-26
5)  ES1 Y07750454*** 10 € N004C4 WFD unknown Italy 00100 Roma foofighta [entered to EBT on 2004-11-03]  2013-08-26
6)  ES1 Y07647147*** 10 € N004A4 WFD unknown Italy 00100 Roma foofighta [entered to EBT on 2004-11-03]  2013-08-26
7)  ES1 Y08035498*** 10 € N005A5 WFD unknown Italy 00177 Roma Royal King 1979SPARTA1980.  2022-01-29
8)  ES1 Y07741197*** 10 € N004E3 WFD 1 - UNC Italy 00177 Roma Royal King 1979SPARTA1980.  2021-07-01
9)  ES1 Y07866743*** 10 € N004F1 WFD unknown Italy 00186 Roma craft Bought a couple of souvenirs. A rather used note. [entered to EBT on 2008-03-09]  2015-03-05
10)  ES1 Y00826060*** 10 € N001G4 WFD unknown Finland 00600 Helsinki shp   2003-06-09
11)  ES1 Y07566913*** 10 € N003E3 WFD unknown Finland 00620 Helsinki craft Change from buying 9 V batteries for fire alarms. Used. [entered to EBT on 2005-01-21]  2015-03-05
12)  ES1 Y00166869*** 10 € N001B4 WFD unknown Finland 00930 Helsinki craft From Itäkeskus shopping centre. Used., wrinkled. [entered to EBT on 2005-07-25]  2015-03-05
13)  ES1 Y05311790*** 10 € N002B4 WFD unknown France 01000 Bourg en Bresse vacmar   2008-07-26
14)  ES1 Y03986857*** 10 € N002A1 WFD unknown France 01000 Bourg en Bresse vacmar   2006-04-01
15)  ES1 Y05412478*** 10 € N002F4 WFD unknown France 01000 Bourg en Bresse vacmar   2008-07-07
16)  ES1 Y04959525*** 10 € N002D4 WFD unknown France 01000 Bourg en Bresse vacmar   2006-07-22
17)  ES1 Y05716472*** 10 € N002G4 WFD unknown France 01000 Bourg en Bresse vacmar   2006-01-21
18)  ES1 Y07465959*** 10 € N003A3 WFD unknown Germany 01067 Dresden jostjahn   2005-08-24
19)  ES1 Y03698999*** 10 € N002B5 WFD 5 - F Germany 01099 Dresden Knzel   2008-11-24
20)  ES1 Y02460792*** 10 € N002A3 WFD unknown Spain 01309 Navaridas Angelino   2011-06-06
21)  ES1 Y00659632*** 10 € N001F5 WFD 4 - VF Brazil 01403 S. Paulo giampersa   2007-09-30
22)  ES1 Y07612163*** 10 € N004A4 WFD unknown Finland 01450 Vantaa craft Can't remember exactly where I got this note :-/ [entered to EBT on 2005-01-03]  2015-03-05
23)  ES1 Y03908487*** 10 € N002B5 WFD unknown Finland 02760 espoo anonymous   2016-01-24
24)  ES1 Y05141599*** 10 € N002D5 WFD unknown Germany 02763 Zittau STB   2005-04-04
25)  ES1 Y07294208*** 10 € N003D4 WFD unknown Germany 02763 Zitau STB   2005-01-13
26)  ES1 Y03374355*** 10 € N002D4 WFD unknown Germany 02763 Zittau STB   2004-04-05
27)  ES1 Y05503569*** 10 € N002F2 WFD unknown Germany 02943 Weißwasser Monique   2005-12-17
28)  ES1 Y03335348*** 10 € N002A3 WFD unknown Germany 02943 Weißwasser Monique   2006-02-12
29)  ES1 Y05767196*** 10 € N002E1 WFD unknown Germany 02943 Weißwasser Monique   2005-12-14
30)  ES1 Y03557831*** 10 € N002C5 WFD unknown Germany 02943 Weißwasser Monique   2006-02-04

    1 | 2 | 3 | 4 | .. | 437

  0 other active user/s

 
50 €   WA5967322*** (1)
10 €   FM0159009*** (1)
10 €   VB1811396*** (1)
20 €   WA7708050*** (1)
20 €   WA1602326*** (1)

Total Value (# of entries)
  € 132,189,205 (5,161,976)
Total Hits
  single 5,159,107
  double 1,367
  triple 19
  quadruple 2
  quintuple 1
  more 9
  even more 1

 
1 €  of  (Germany)
1 €  of  (Germany)
1 €  of  (Germany)
1 €  of  (Germany)
20 c  of  (Germany)

Total Value (# of coins)
  € 382,984.62 (691,794)

 
  Jörgy (24,177 + 70,283)
  fata (7,501 + 20,297)
  Knzel (15,905 + 0)
  AS67 (11,328 + 18,531)
  Aladin (105,338 + 21,140)

 
Credits
 

HostingMatters