The website for tracing € notes and coins across Europe and beyond!
Wednesday, 2024-05-22 GMT General     Notes     Coins     Hits
 
 6,940 entries found   1 | .. | 77 | 78 | 79 | 80 | 81 | 82 | 83 | .. | 232

# Series Serial Number Value Code Sign Grade Country ZIP City Owner Comment Date
2,371)  ES1 Y00346582*** 20 € N001G5 WFD unknown Spain unknown Las Palmas de Gran Canaria broker123000 [entered at ME on 2004-01-06]  2006-02-28
2,372)  ES1 Y01743688*** 20 € N001G5 WFD unknown Germany 81479 Munich joerg   2006-03-12
2,373)  ES1 Y01918309*** 20 € N001G5 WFD unknown Germany 35753 Greifenstein michi01   2006-04-19
2,374)  ES1 Y00434305*** 20 € N001G5 WFD unknown Germany 02943 Weißwasser Monique   2006-05-30
2,375)  ES1 Y01288697*** 20 € N001G5 WFD unknown Germany 38300 Wolfenbüttel Mondfee62 NETTO [entered to EBT on 2005-07-09]  2006-06-22
2,376)  ES1 Y00851433*** 20 € N001G5 WFD unknown Germany 35753 Greifenstein michi01   2006-08-25
2,377)  ES1 Y01673204*** 20 € N001G5 WFD 4 - VF Germany 08056 Zwickau Aladin   2007-01-31
2,378)  ES1 Y01078434*** 20 € N001G5 WFD unknown Germany 22047 Hamburg kayhh [entered to EBT on 2005-02-28]  2007-02-12
2,379)  ES1 Y01673246*** 20 € N001G5 WFD unknown Germany 35753 Greifenstein michi01   2007-06-09
2,380)  ES1 Y01253906*** 20 € N001G5 WFD unknown Germany 72762 Reutlingen cyb_org   2008-01-03
2,381)  ES1 Y00311595*** 20 € N001G5 WFD unknown France 94550 Chevilly larue KARR Echange billets au libraire PMU / Loto de la N7 10/01/2008  2008-01-17
2,382)  ES1 Y00434453*** 20 € N001G5 WFD unknown Germany 63450 Hanau pmk Tageskasse Marien Apotheke  2010-08-14
2,383)  ES1 Y01043376*** 20 € N001G5 WFD unknown Germany 35753 Greifenstein michi01   2011-03-02
2,384)  ES1 Y01323727*** 20 € N001G5 WFD unknown Germany 22147 Hamburg kayhh Haspa Berne  2013-01-22
2,385)  ES1 Y00644379*** 20 € N001G5 WFD unknown Netherlands 5038NP Tilburg luckbox [entered to EBT on 2007-10-24]  2013-04-15
2,386)  ES1 Y01078921*** 20 € N001G5 WFD unknown Germany 35753 Greifenstein michi01   2013-04-27
2,387)  ES1 Y01218397*** 20 € N001G5 WFD unknown Austria 1010 Wien foofighta [entered to EBT on 2005-03-04]  2013-08-26
2,388)  ES1 Y01043059*** 20 € N001G5 WFD unknown Germany 35753 Greifenstein michi01   2014-05-01
2,389)  ES1 Y00661799*** 20 € N001G5 WFD 4 - VF Germany 34134 Kassel DEMnotes   2018-08-20
2,390)  ES1 Y00189494*** 20 € N001G5 WFD unknown Greece 50500 Servia Kozani Royal King   2021-02-24
2,391)  ES1 Y01978865*** 20 € N002A5 JCT unknown Germany 99734 Nordhausen NDHHL Imbiss im Bahnhof [entered to EBT on 2011-12-08]  2011-12-21
2,392)  ES1 Y06462683*** 20 € N002C5 WFD unknown Spain 08021 Barcelona Angelino   2006-12-01
2,393)  ES1 Y01941761*** 20 € N002D1 JCT unknown Germany 35753 Greifenstein michi01   2013-04-27
2,394)  ES1 Y01958467*** 20 € N002D3 JCT unknown France 51100 reims g.s.51   2010-05-13
2,395)  ES1 Y01940506*** 20 € N002E1 JCT unknown Austria 9020 Klagenfurt pmk M.G.  2010-09-16
2,396)  ES1 Y01957248*** 20 € N002E3 WFD unknown Rest of World Cyprus Nicosia banknotesworld   2008-02-05
2,397)  ES1 Y01965666*** 20 € N002E4 JCT unknown Germany 02943 Weißwasser Monique   2009-06-02
2,398)  ES1 Y01939230*** 20 € N002F1 JCT unknown Germany 99734 Nordhausen NDHHL Imbiss im Bahnhof am 14.03.2010  2010-03-18
2,399)  ES1 Y02051808*** 20 € N002F1 JCT unknown Austria 9020 Klagenfurt pmk M.G.  2010-09-16
2,400)  ES1 Y05983628*** 20 € N002F2 JCT 6 - VG Germany 45883 Gelsenkirchen Klausz Sparkasse Feldmark  2014-05-04

    1 | .. | 77 | 78 | 79 | 80 | 81 | 82 | 83 | .. | 232

  2 other active user/s

 
50 €   VC5108937*** (1)
10 €   YA6287125*** (1)
10 €   YA5475757*** (1)
10 €   PA2479477*** (1)
10 €   PA1445183*** (1)

Total Value (# of entries)
  € 132,179,375 (5,161,680)
Total Hits
  single 5,158,811
  double 1,367
  triple 19
  quadruple 2
  quintuple 1
  more 9
  even more 1

 
50 c  of  (Netherlands)
2 €  of  (Netherlands)
10 c  of  (Austria)
20 c  of  (Austria)
2 €  of  (Austria)

Total Value (# of coins)
  € 382,859.91 (691,532)

 
  Knzel (15,886 + 0)
  anonymous (39,169 + 8,989)
  eurodanube (40 + 18,985)
  Aladin (105,318 + 21,132)
  Jörgy (24,149 + 70,236)

 
Credits
 

HostingMatters