The website for tracing € notes and coins across Europe and beyond!
Thursday, 2024-05-16 GMT General     Notes     Coins     Hits
 
 23 entries found    

# Series Serial Number Value Code Sign Grade Country ZIP City Owner Comment Date
1)  ES1 U24149128*** 20 € L005C4 WFD unknown Andorra 0000 0000 miniaturetoyz   2005-10-24
2)  ES1 U27512260*** 20 € L016F4 WFD unknown Andorra 0000 0000 miniaturetoyz   2005-10-24
3)  ES1 U19614294*** 20 € L021E3 WFD unknown Andorra 0000 0000 miniaturetoyz   2005-10-24
4)  ES1 U13933949*** 20 € L033F2 JCT unknown Andorra 0000 0000 miniaturetoyz   2005-10-24
5)  ES1 U21861058*** 20 € L030G3 JCT unknown Andorra 0000 0000 miniaturetoyz   2005-10-24
6)  ES1 V16972991*** 20 € M014B3 JCT unknown Andorra 0000 0000 miniaturetoyz   2005-10-24
7)  ES1 U05580061*** 20 € L019E1 WFD unknown Andorra 0000 0000 miniaturetoyz   2005-10-24
8)  ES1 Z42103737*** 20 € T001G3 WFD unknown Andorra AD600 Sant Julià de Lòria stilleke [entered to EBT on 2006-12-28]  2007-02-02
9)  ES1 X14731779*** 20 € P013A4 JCT unknown Andorra 11633 ATHENS anonymous PIREAS BANK ATM PAGKRATI  2008-05-12
10)  ES1 V22570607*** 20 € M019F5 JCT unknown Andorra AD700 Escaldes-Engordany Angelino   2008-09-22
11)  ES1 X00620242*** 20 € P001H5 WFD unknown Andorra AD700 Escaldes-Engordany Angelino   2008-09-22
12)  ES1 U43154247*** 20 € L042A3 JCT unknown Andorra AD700 Escaldes-Engordany Angelino   2008-09-22
13)  ES1 S27245839*** 20 € J024G1 JCT unknown Andorra AD500 Andorra la Vella Angelino   2009-11-16
14)  ES1 L27082977*** 20 € G005C4 JCT unknown Andorra AD700 Escaldes-Engordany Angelino   2009-11-16
15)  ES1 U16057399*** 20 € L039B3 JCT unknown Andorra AD500 Andorra la Vella Angelino   2010-12-20
16)  ES1 U79547720*** 20 € L067F6 JCT unknown Andorra AD600 Sant Julià de Lòria Angelino   2011-09-20
17)  ES1 X21264432*** 20 € R003B2 JCT unknown Andorra AD500 Andorra la Vella Angelino   2011-09-20
18)  ES1 U50688275*** 20 € L073A4 JCT unknown Andorra AD500 Andorra la Vella Angelino   2011-09-20
19)  ES1 X01351399*** 20 € P001E5 WFD unknown Andorra AD500 Andorra la Vella Angelino   2011-09-20
20)  ES2 UF0283743*** 20 € U004F6 MD 4 - VF Andorra AD200 Encamp anonymous   2019-01-18
21)  ES1 V01248239*** 20 € M002G2 WFD 1 - UNC Andorra AD500 Andorra la Vella Royal King 1979SPARTA1980.  2021-09-15
22)  ES1 V01248239*** 20 € M002G2 WFD 1 - UNC Andorra AD500 Andorra la Vella Royal King 1979SPARTA1980.  2022-02-17
23)  ES2 UP1039856*** 20 € U040D3 CL 1 - UNC Andorra AD500 Andorra la Vella Royal King 1979SPARTA1980.  2022-02-21


  0 other active user/s

 
5 €   VB4041040*** (1)
50 €   PB0390563*** (1)
50 €   UC3684720*** (1)
5 €   VB8316018*** (1)
10 €   EC0005591*** (1)

Total Value (# of entries)
  € 132,177,835 (5,161,606)
Total Hits
  single 5,158,737
  double 1,367
  triple 19
  quadruple 2
  quintuple 1
  more 9
  even more 1

 
1 c  of  (Austria)
10 c  of  (Austria)
20 c  of  (Germany)
20 c  of  (Germany)
5 c  of  (Germany)

Total Value (# of coins)
  € 382,686.96 (691,269)

 
  eurodanube (40 + 18,970)
  Jörgy (24,139 + 70,180)
  Knzel (15,878 + 0)
  syd1999 (55 + 9,396)
  Weana (0 + 10,348)

 
Credits
 

HostingMatters